To help serve you better, the following chart was developed as a guideline for you to understand the ordering schedule of Atlas products for the current year. New items will be listed here the same week they are "announced" to distributors.
To better ensure the receipt of a desired model, pre-order with your Atlas dealer soon after the announced date. Please bookmark this page and refer to it from time to time throughout the year for updates, or sign up for Atlas' email list in the frame on the left.
See the "New Products" area for road names and item numbers on individual models.
Please be advised that the "Estimated Ship Date" is just that...an estimate. It takes time to develop high quality products with scale accuracy. As such the estimated ship date may change especially with the release of a new product.
For more information, please click here.
The Order/Ship Schedule has been color coded to make it easier
to find out the status of Atlas products.
Red: Orders have started to ship to
distributors in good standing
Yellow: Atlas orders are closed
Green:
Orders are being taken
Please check back frequently for changes that are made to the schedule.
Orders Due:
This is the date which distributors should have their orders
back to Atlas for guaranteed production or first come/first serve consideration.
Container Shipping: The date specified goods are shipped from an
overseas port.
Atlas Shipping: This is the actual date Atlas
shipped the product to distributors in good standing.
Est. At Dealers: From approximately 2 weeks after Atlas ships.
(Note: The Atlas "built-to-order" process means that many Atlas
locomotives and freight cars may sell out. Orders are most assured when placed
with Atlas retailers between the noted "Announced" and "Orders
Due" time frame.)
All products except regularly in-stock items are Built to Order.
To
get Acrobat Reader, click here.
![]()
| Atlas A-Z Shipping Schedule | ||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
|
| Atlas N Scale Locomotives and Rolling Stock | ||||||
| N Trainman® Thrall 4750 Covered Hopper | May 7, 2010 | June 4, 2010 | December 2011 | November 21, 2011 | December 23, 2011 | |
| N MP15DC Locomotive (Digital) | July 13, 2010 | August 10, 2010 | September 2011 | August 8, 2011 | - | |
| N Kaolin Tank Cars | July 30, 2010 | August 30, 2010 | September 2011 | August 22, 2011 | September 26, 2011 | |
| N Trainman 90 Ton Hoppers | July 30, 2010 | August 30, 2010 | September 2011 | August 8, 2011 | - | |
| N 40' Wood Reefer | October 7, 2010 | November 4, 2010 | December 2011 | November 21, 2011 | December 23, 2011 | |
| N Pressureaide Hopper | October 7, 2010 | November 4, 2010 | September 2011 | August 8, 2011 | - | |
| N C420 Locomotive | October 12, 2010 | November 11, 2010 | TBA | - | - | |
| N SD60 Locomotives | November 10, 2010 | December 7, 2010 | TBA | - | - | |
| N RS-11 Locomotives | November 10, 2010 | December 7, 2010 | TBA | - | - | |
| N 17,360 Gallon Tank Cars | November 10, 2010 | December 7, 2010 | December 2011 | November 21, 2011 | December 23, 2011 | |
| N Evans Gondola | November 10, 2010 | December 7, 2010 | TBA | - | - | |
| Trainman ® N Thrall 4750 Covered Hopper | November 10, 2010 | December 7, 2010 | January 2012 | - | - | |
| Trainman® N 5250 Hopper | December 10, 2010 | January 7, 2011 | January 2012 | - | - | |
| Trainman® N 50' 6" Box Car | December 10, 2010 | January 7, 2011 | January 2012 | January 9, 2012 | - | |
| N DASH 8-40C/CW Locomotives | January 18, 2011 | February 14, 2011 | TBA | - | - | |
| N Steel Rebuilt Box Car | January 18, 2011 | February 14, 2011 | TBA | - | - | |
| N 2-Bay Offset Hopper | January 18, 2011 | February 14, 2011 | January 2012 | December 19, 2011 | January 20, 2012 | |
| N Trainman® Beer Can Shorty Tank Car | January 18, 2011 | February 14, 2011 | December 2011 | November 21, 2011 | December 23, 2011 | |
| N 25,000 Gallon Tank Car | February 17, 2011 | March 16, 2011 | TBA | - | - | |
| N Trainman® 90 Ton Hopper | March 21, 2011 | April 20, 2011 | TBA | - | - | |
| N Trainman® 40' Double Door Box Car | March 21, 2011 | April 20, 2011 | TBA | - | - | |
| N Trainman® Train Sets | April 22, 2011 | May 27, 2011 | December 2011 | November 8, 2011 | December 9, 2011 | |
| N Trainman® 85' Trash Flat Car | May 26, 2011 | June 30, 2011 | Late 2011 | - | - | |
| N Trainman ® 20' MSW Trash Container | May 26, 2011 | June 30, 2011 | Late 2011 | - | - | |
| N 20,700 Gallon Tank Car | July 29, 2011 | August 29, 2011 | February 2012 | - | - | |
| N Thrall 2743 Gondola | July 29, 2011 | August 29, 2011 | February 2012 | - | - | |
| N Middlesex Manufacturing Company | July 29, 2011 | August 29, 2011 | February 2012 | - | November 24, 2011 | |
| N Ford® Explorers | July 29, 2011 | August 29, 2011 | February 2012 | - | - | |
| N Coalveyors | September 8, 2011 | October 7, 2011 | 1st Quarter 2012 | - | - | |
| N 42' Coil Steel Car | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| N 1932 ARA Box Car | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| N 45' Pines Trailers | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| N Laser Cut Buildings | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| N GP-7/9 Locomotive | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| N USRA Double Sheathed Box Car | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| N Trainman 50' Single Door Box Car | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| N Trainman C&O Cupola Caboose | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| N GP-38/40 Locomotives | December 5, 2011 | January 4, 2012 | 2nd Quarter 2012 | - | - | |
| N DASH 8-40C/CW Locomotives | January 11, 2012 | February 8, 2012 | 2nd Quarter 2012 | - | - | |
| N Trainman PS-2 Covered Hopper | January 11, 2012 | February 8, 2012 | 2nd Quarter 2012 | - | - | |
| N Trainman 50' Flat Car w/24' Trailers | February 3, 2012 | March 7, 2012 | 2nd Quarter 2012 | - | - | |
| N Trainman 3560 Covered Hopper | February 3, 2012 | March 7, 2012 | 2nd Quarter 2012 | - | - | |
| Atlas A-Z Shipping Schedule | ||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
|
| HO DASH 8-40B/BW Locomotives (Gold Series) |
May 7, 2010 | June 4, 2010 | January 2012 | December 8, 2011 | January 20, 2012 | |
| HO Laser Design Structure Kits | May 7, 2010 | June 4, 2010 | January 2012 | - | - | |
| HO GP40-2 Locomotive | June 11, 2010 | July 9, 2010 | January 2012 | December 19, 2011 | January 20, 2012 | |
| HO MP15DC Locomotive (Digital) | July 13, 2010 | August 10, 2010 | January 2012 | - | - | |
| HO SD35/SDP35 Locomotives (B&O, C&O & UP Only) |
July 30, 2010 | August 30, 2010 | January 2012 | December 8, 2011 | January 20, 2012 | |
| HO SD35/SDP35 Locomotives | July 30, 2010 | August 30, 2010 | January 2012 | January 16, 2012 | - | |
| HO NE-6 Caboose | July 30, 2010 | August 30, 2010 | January 2012 | December 8, 2011 | January 20, 2012 | |
| HO Trainman® Aluminum Coal Gondola | July 30, 2010 | August 30, 2010 | January 2012 | December 19, 2011 | January 20, 2012 | |
| HO Trainman Plus 85' Trash Flat Car | September 3, 2010 | September 28, 2010 | July 2011 | August 1, 2011 | September 26, 2011 | |
| HO Pressureaide Hopper | October 7, 2010 | November 4, 2010 | October 2011 | September 4, 2011 | October 11, 2011 | |
| HO C420 Locomotive | October 12, 2010 | November 11, 2010 | TBA | - | - | |
| HO U30B Phase 2 Locomotives | November 10, 2010 | December 7, 2010 | TBA | - | - | |
| HO 17,360 Gallon Tank Car | November 10, 2010 | December 7, 2010 | January 2012 | December 12, 2011 | January 20, 2012 | |
| HO 42' Coil Steel Car | November 10, 2010 | December 7, 2010 | September 2011 | August 1, 2011 | September 26, 2011 | |
| HO 53' CIMC Container | November 10, 2010 | December 7, 2010 | May 2011 | May 10, 2011 | - | |
| Trainman® HO 3560 Covered Hoppers | November 10, 2010 | December 7, 2010 | TBA | - | - | |
| HO Articulated Auto Carrier | December 10, 2010 | January 7, 2011 | TBA | - | - | |
| HO Trainman® GP39-2 Phase 1 Locomotive | December 10, 2010 | January 7, 2011 | January 2012 | - | - | |
| HO Trainman® Thrall 4750 Covered Hopper | December 10, 2010 | January 7, 2011 | January 2012 | January 9, 2012 | - | |
| HO Steel Rebuilt Box Car | January 18, 2011 | February 14, 2011 | January 2012 | January 16, 2012 | - | |
| HO Trainman® 70 Ton Hopper | January 18, 2011 | February 14, 2011 | TBA | - | - | |
| HO Trainman® Genset Locomotive | January 18, 2011 | February 14, 2011 | December 2011 | - | December 23, 2011 | |
| HO 25,500 Gallon Tank Car | February 17, 2011 | March 16, 2011 | TBA | - | - | |
| HO Trainman® GP38-2 Locomotive | February 17, 2011 | March 16, 2011 | TBA | - | - | |
| HO Trainman® Cupola Caboose | February 17, 2011 | March 16, 2011 | TBA | - | - | |
| HO Trainman® PS-2 Hopper | March 21, 2011 | April 20, 2011 | TBA | - | - | |
| HO Trainman® Train Sets | April 22, 2011 | May 27, 2011 | January 2012 | - | - | |
| HO 53' Articulated Well Car | May 26, 2011 | June 30, 2011 | January 2012 | - | - | |
| HO 40' Container Evergreen Style | May 26, 2011 | June 30, 2011 | January 2012 | - | - | |
| HO 20,700 Gallon Tank Car | July 29, 2011 | August 29, 2011 | February 2012 | - | - | |
| HO 50' Berwick Box Car | July 29, 2011 | August 29, 2011 | December 2011 | - | - | |
| HO Ford® Explorers | July 29, 2011 | August 29, 2011 | February 2012 | - | - | |
| HO Coalveyor | September 8, 2011 | October 7, 2011 | 1st Quarter 2012 | - | - | |
| HO RS-11 Locomotive | September 8, 2011 | October 7, 2011 | 1st Quarter 2012 | - | - | |
| HO 40' 1937 AAR Box Car Kit | September 8, 2011 | October 7, 2011 | 1st Quarter 2012 | - | - | |
| HO 50' Plug Door Box Car | September 8, 2011 | October 7, 2011 | 1st Quarter 2012 | - | - | |
| HO 1932 ARA Box Car | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| HO 45' Pines Trailer | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| HO Thrall Gondola | October 7, 2011 | November 4, 2011 | 1st Quarter 2012 | - | - | |
| HO 4650 Centerflow Covered Hopper | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| HO 40' Postwar Box Car w/6' Door | November 2, 2011 | December 2, 2011 | 2nd Quarter 2012 | - | - | |
| HO DASH 8-40C/CW Locomotives | December 5, 2011 | January 4, 2012 | 2nd Quarter 2012 | - | - | |
| HO 42' Coil Steel Car | December 5, 2011 | January 4, 2012 | 2nd Quarter 2012 | - | - | |
| HO 50' Postwar Single Door Box Car | December 5, 2011 | January 4, 2012 | 2nd Quarter 2012 | - | - | |
| HO 40' Wood Reefer | January 11, 2012 | February 8, 2012 | 2nd Quarter 2012 | - | - | |
| HO Trainman Plus 85' Trash Flat Car | February 3, 2012 | March 7, 2012 | 2nd Quarter 2012 | - | - | |
| HO Trainman 2-Bay Offset Side Hopper | February 3, 2012 | March 7, 2012 | 2nd Quarter 2012 | - | - | |
Home ‡ Online
Store ‡ Forum
‡ Atlas O
Atlas Trainman ‡ The
Atlas Report
Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"
