To help serve you better, the following chart was developed as a guideline for you to understand the ordering schedule of Atlas products for the current year. New items will be listed here the same week they are "announced" to distributors.
To better ensure the receipt of a desired model, pre-order with your Atlas dealer soon after the announced date. Please bookmark this page and refer to it from time to time throughout the year for updates, or sign up for Atlas' email list in the frame on the left.
See the "New Products" area for road names and item numbers on individual models.
Please be advised that the "Estimated Ship Date" is just that...an estimate. It takes time to develop high quality products with scale accuracy. As such the estimated ship date may change especially with the release of a new product.
For more information, please click here.
The Order/Ship Schedule has been color coded to make it easier
to find out the status of Atlas products.
Red: Orders have started to ship to
distributors in good standing
Yellow: Atlas orders are closed
Green:
Orders are being taken
Please check back frequently for changes that are made to the schedule.
Orders Due:
This is the date which distributors should have their orders
back to Atlas for guaranteed production or first come/first serve consideration.
Container Shipping: The date specified goods are shipped from an
overseas port.
Atlas Shipping: This is the actual date Atlas
shipped the product to distributors in good standing.
Est. At Dealers: From approximately 2 weeks after Atlas ships.
(Note: The Atlas "built-to-order" process means that many Atlas
locomotives and freight cars may sell out. Orders are most assured when placed
with Atlas retailers between the noted "Announced" and "Orders
Due" time frame.)
All products except regularly in-stock items are Built to Order.
To
get Acrobat Reader, click here.
![]()
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas N Scale Locomotives and Rolling Stock | |||||||
| N GP-38-2 Locomotive | June 28, 2007 | August 15, 2007 | December 2007 | November 19, 2007 | December 14, 2007 | NOW | |
| N 40' Wood Reefer | June 28, 2007 | August 15, 2007 | November 2007 | November 5, 2007 | December 12, 2007 | NOW | |
| N Trainman® 50' Stock Car | June 28, 2007 | August 15, 2007 | December 2007 | November 5, 2007 | December 5, 2007 | NOW | |
| N GP-7/9 Locomotive | August 7, 2007 | September 14, 2007 | January 2008 | December 17, 2007 | January 28, 2008 | NOW | |
| N 5701 Plastics Hopper | August 7, 2007 | September 14, 2007 | January 2008 | December 10, 2007 | January 15, 2008 | NOW | |
| N Trainman® 2-Bay Centerflow Hopper | August 7, 2007 | September 14, 2007 | January 2008 | November 26, 2007 | December 26, 2007 | NOW | |
| N Trainman® 90 Ton Hopper | August 7, 2007 | September 14, 2007 | January 2008 | December 10, 2007 | January 15, 2008 | NOW | |
| N GP-30 Locomotive | August 31, 2007 | October 15, 2007 | April 2008 | March 31, 2008 | April 30, 2008 | - | |
| N SD-9 Locomotive | August 31, 2007 | October 15, 2007 | March 2008 | January 14, 2008 | February 28, 2008 | NOW | |
| N EV & Std Cupola Cabooses | August 31, 2007 | October 15, 2007 | January 2008 | December 24, 2007 | January 28, 2008 | NOW | |
| N Trainman® Beer Can Shorty Tank Car | August 31, 2007 | October 15, 2007 | January 2008 | December 31, 2007 | January 31, 2008 | NOW | |
| N Trainman® 50' Piggyback Flat Car w/ Trailer | August 31, 2007 | October 15, 2007 | February 2008 | December 31, 2007 | January 31, 2008 | NOW | |
| N Code 55 Through Plate Girder Bridge | August 31, 2007 | October 15, 2007 | January 2008 | December 31, 2007 | January 31, 2008 | NOW | |
| N RS-3 Locomotive | October 3, 2007 | November 15, 2007 | April 2008 | March 24, 2008 | April 29, 2008 | - | |
| N 5701 Grain Hopper | October 3, 2007 | November 15, 2007 | April 2008 | January 21, 2008 | February 28, 2008 | NOW | |
| N 52' 6" Evans Gondola | October 3, 2007 | November 15, 2007 | February 2008 | January 14, 2008 | February 28, 2008 | NOW | |
| N Trainman® 50' 6" Box Car | October 3, 2007 | November 15, 2007 | March 2008 | January 28, 2008 | March 10, 2008 | NOW | |
| N Trainman® PS-2 Hopper | October 3, 2007 | November 15, 2007 | March 2008 | January 28, 2008 | March 10, 2008 | NOW | |
| N C420 Locomotive | November 1, 2007 | December 14, 2007 | May 2008 | April 28, 2008 | - | - | |
| N Trainman® 40' PS-1 Box Car | November 1, 2007 | December 14, 2007 | May 2008 | March 17, 2008 | April 29, 2008 | - | |
| N Trainman® 70 Ton Ore Car | November 1, 2007 | December 14, 2007 | May 2008 | March 17, 2008 | April 29, 2008 | - | |
| N 2-Bay Offset Hopper | December 6, 2007 | January 15, 2008 | May 2008 | - | - | - | |
| N 45' Pines Trailers | December 6, 2007 | January 15, 2008 | May 2008 | April 21, 2008 | - | - | |
| N Trainman® 50' Single Door Box Car | December 6, 2007 | January 15, 2008 | May 2008 | April 28, 2008 | - | - | |
| N Trainman® 5250 Hopper | December 6, 2007 | January 15, 2008 | June 2008 | April 28, 2008 | - | - | |
| N DASH 8-40C Locomotive | February 6, 2008 | March 14, 2008 | July 2008 | - | - | - | |
| N U25B Locomotive | February 6, 2008 | March 14, 2008 | August 2008 | - | - | - | |
| N Trainman® N Thrall 4750 Hopper | February 6, 2008 | March 14, 2008 | July 2008 | - | - | - | |
| N Ford® Tractor Cabs | February 6, 2008 | March 14, 2008 | June 2008 | - | - | - | |
| N MP15DC Locomotive | March 3, 2008 | April 15, 2008 | August 2008 | - | - | - | |
| N 5800/5748 Hoppers | March 3, 2008 | April 15, 2008 | July 2008 | - | - | - | |
| N Trainman® 3560 Covered Hopper | March 3, 2008 | April 15, 2008 | August 2008 | - | - | - | |
| N U23B Locomotive | April 3, 2008 | May 15, 2008 | September 2008 | - | - | - | |
| N FGE 50' Box Car | April 3, 2008 | May 15, 2008 | August 2008 | - | - | - | |
| N 70 Ton Hart Ballast Car | April 3, 2008 | May 15, 2008 | August 2008 | - | - | - | |
| N Trainman® 50' Flatcar w/Stakes | April 3, 2008 | May 15, 2008 | September 2008 | - | - | - | |
| N DASH 8-40B/BW/32BHW Locomotive | May 1, 2008 | June 13, 2008 | October 2008 | - | - | - | |
| N Steel Rebuilt Box Car | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| N NE-6 Caboose | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| N 48' Pines Trailer | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| N Trainman® GP15-1 Locomotive | May 1, 2008 | June 13, 2008 | October 2008 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| HO Thrall Gondola | March 9, 2007 | April 2, 2007 | October 2007 | September 24, 2007 | November 13, 2007/ December 11, 2007 (4000, 4009, 4010) |
NOW | |
| HO 20, 700 Gallon Tank Car | May 4, 2007 | June 14, 2007 | December 2007 | November 5, 2007 | December 12, 2007 | NOW | |
| HO Dash 8-40CW Locomotive | June 7, 2007 | July 13, 2007 | December 2007 | November 5, 2007 | December 12, 2007 | NOW | |
| HO S-1, S-2 & S-4 Locomotives | June 7, 2007 | July 13, 2007 | January 2008 | November 26, 2007 | December 26, 2007 | NOW | |
| HO B23-7/30-7 Locomotive | June 28, 2007 | August 15, 2007 | January 2008 | December 10, 2007 | January 15, 2008 | NOW | |
| HO 89' 4" Flat Car | June 28, 2007 | August 15, 2007 | December 2007 | December 17, 2007 | December 26, 2007/January 28, 2008 | NOW | |
| HO Trainman® Thrall 4750 Covered Hopper | June 28, 2007 | August 15, 2007 | December 2007 | November 5, 2007 | December 12, 2007 | NOW | |
| HO C420 Locomotive | August 7, 2007 | September 14, 2007 | February 2008 | - | January 31, 2008 | NOW | |
| HO EV & STD Cabooses | August 7, 2007 | September 14, 2007 | January 2008 | December 10, 2007 | January 15, 2008 | NOW | |
| HO RS-3 Locomotive | August 31, 2007 | October 15, 2007 | March 2008 | January 28, 2008 | March 10, 2008 | NOW | |
| HO 5701 Grain Hopper | August 31, 2007 | October 15, 2007 | February 2008 | January 14, 2008 | February 28, 2008 | NOW | |
| HO 70 Ton Hart Ballast Car | August 31, 2007 | October 15, 2007 | January 2008 | December 31, 2007 | January 31, 2008 | NOW | |
| HO GP-38/40 Locomotives | October 3, 2007 | November 15, 2007 | May 2008 | - | - | - | |
| HO 48' All Purpose Well Car | October 3, 2007 | November 15, 2007 | May 2008 | April 28, 2008 | - | - | |
| HO Trainman® 70 Ton Open Hopper with Arched Ends | October 3, 2007 | November 15, 2007 | March 2008 | January 28, 2008 | March 10, 2008 | NOW | |
| HO Middlesex Manufacturing Company | October 3, 2007 | November 15, 2007 | March 2008 | - | March 27, 2008 | NOW | |
| HO C424/425 Locomotive | November 1, 2007 | December 14, 2007 | May 2008 | April 7, 2008 | - | - | |
| HO 3 & 6 Bay Cylindrical Hopper | November 1, 2007 | December 14, 2007 | April 2008 | March 17, 2008 | April 29, 2008 | - | |
| HO Thrall Gondola | November 1, 2007 | December 14, 2007 | May 2008 | - | - | - | |
| HO GP-7 Locomotive | December 6, 2007 | January 15, 2008 | June 2008 | - | - | - | |
| HO 45' Pines Trailers | December 6, 2007 | January 15, 2008 | May 2008 | April 21, 2008 | - | - | |
| HO 5800/5748 Hoppers | December 6, 2007 | January 15, 2008 | May 2008 | April 21, 2008 | - | - | |
| HO Trainman® 50' 6" Box Car | December 6, 2007 | January 15, 2008 | June 2008 | - | - | - | |
| HO DASH 8-40B/BW & 32BHW Locomotives | February 6, 2008 | March 14, 2008 | July 2008 | - | - | - | |
| HO 20,700 Gallon Tank Car | February 6, 2008 | March 14, 2008 | July 2008 | - | - | - | |
| HO Ford® Tractor Cabs | February 6, 2008 | March 14, 2008 | June 2008 | - | - | - | |
| HO Trainman® Thrall 4750 Hopper | February 6, 2008 | March 14, 2008 | July 2008 | - | - | - | |
| HO MP15DC Locomotive | March 3, 2008 | April 15, 2008 | September 2008 | - | - | - | |
| HO 1932 ARA Box Car | March 3, 2008 | April 15, 2008 | July 2008 | - | - | - | |
| HO Articulated Auto Carrier | March 3, 2008 | April 15, 2008 | August 2008 | - | - | - | |
| HO Trainman® Evans 52' Gondola | March 3, 2008 | April 15, 2008 | August 2008 | - | - | - | |
| HO SD35/SDP35 Locomotives | April 3, 2008 | May 15, 2008 | September 2008 | - | - | - | |
| HO 89' 4" Flat Car | April 3, 2008 | May 15, 2008 | August 2008 | - | - | - | |
| HO Trainman® GP38-2 Locomotive | April 3, 2008 | May 15, 2008 | September 2008 | - | - | - | |
| HO Trainman® 3560 Covered Hopper | April 3, 2008 | May 15, 2008 | September 2008 | - | - | - | |
| HO NE-6 Caboose | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| HO 48' Pines Trailer | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| HO Trainman® RS32/36 Locomotive | May 1, 2008 | June 13, 2008 | October 2008 | - | - | - | |
| HO Trainman® PS-2 Covered Hopper | May 1, 2008 | June 13, 2008 | September 2008 | - | - | - | |
| HO Trainman® PS-2 Covered Hopper | May 1, 2008 | June 13, 2008 | November 2008 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas HO & N Track & Accessories | |||||||
| HO & N Ford® Pickup Trucks | August 7, 2007 | September 14, 2007 | December 2007 | November 26, 2007 | December 26, 2007 | NOW | |
| HO & N Ford® Fairmont Station Wagons | August 7, 2007 | September 14, 2007 | March 2008 | - | March 27, 2008 | - | |
| HO Masterpiece Automotive Replicas | October 18, 2007 | November 15, 2007 | March 2008 | - | March 10, 2008 | NOW | |
| HO Main Street Motors™ Vehicles | October 18, 2007 | November 15, 2007 | May 2008 | - | - | - | |
| HO & N Ford® Fairmont Sedan | November 1, 2007 | December 14, 2007 | May 2008 | - | - | - | |
| HO Code 100 #8 Mark IV Turnout | December 6, 2007 | January 15, 2008 | May 2008 | - | - | - | |
| HO Masterpiece Automotive Replicas | January 8, 2008 | February 15, 2008 | First Quarter 2008 | - | - | - | |
| HO Masterpiece Automotive Replicas | February 6, 2008 | February 27, 2008 | May 2008 | - | - | - | |
| N Kim's Classic American Home | March 3, 2008 | April 15, 2008 | July 2008 | - | - | - | |
| N True-Track® | April 3, 2008 | May 15, 2008 | August 2008 | - | - | - | |
Home ‡ Online
Store ‡ Forum
‡ Atlas O
Atlas Trainman ‡ The
Atlas Report
Copyright © 2008 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"
