Welcome to the Atlas Layout Photo Exchange, where modelers from all over the world can come together and share their layouts. Below you will find a few guidelines to follow when submitting your layout.
1. Layouts must either use Atlas track in their construction or be based upon one of Atlas' published layout plans using Atlas track.
2. Photos must be submitted digitally, either through email or on a CD ROM via regular mail to Atlas Layout Photo Exchange, 378 Florence Avenue, Hillside, NJ 07205.
3. Only two photos of the layout will be shown: (1) a wide shot showing the full layout and (2) a detail photo showing the feature on your layout you love the most.
4. Layout photos must be no larger than 4 x 6 or (288 x 432 pixels at 72 dpi, .gif or .jpg format.)
5. Layout name, scale as well as author name must be included in the submission.
6. Submit the era you model if applicable.
7. Layout plans can be submitted in .jpg or .gif format.
Send submissions to: or to Atlas Layout Photo Exchange, 378 Florence Avenue, Hillside, NJ 07205.
Some links on this page will take you to pages not on the Atlas web site. We are not responsible for the content of those pages.
| User Layouts | ||||
| Layout Name | Era | Author | Plans | Photos |
| (Example) HO Monroeville Mall |
1970s | G. Romero | RTS format | Layout Shot, Detail Shot |
| N Scale Layouts | ||||
| N Jarrett's Layout | 1950s | Dave Newall, Paul Graf, Jarrett Haedrich | N/A | Layout Shot, "Haedrich's Inn" |
| N Scenic & Relaxed | N/A | Jim Casto | N/A | Layout Shot, Bridge |
| N - Part of the Joshua Junction & Jenniville Layout | N/A | Douglas Hoff | N/A | Bridge View, Bridge Detail |
| N Marysville and Lakeland | N/A | D. Smith and J. Rendace | N/A | Wide Shot, Close-Up Shot |
| N Code 55 Shue & Stringe RR | N/A | Kevin Gastreich | N/A | Detail Shot |
| N Scale that Grows Layout | N/A | Roy Carlson | N/A | Layout Shot, Detail Shot |
| N Western Maryland Railway |
N/A | Lee Weldon | Sketch | Layout Shot, Detail Shot |
| N Office Layout | 1967 | Jim Shaw | N/A | Layout Shot, Detail Shot |
| N B.R.& D. Railroad |
1950 | Brett Riddle | N/A | Detail 1, Detail 2 |
| N Eastern Montana | 2000s | Rohn Ratliff | RTS | Photos |
| N Scale Model Railroad on the Westbank - Harvey, LA | N/A | Terry Bickle | N/A | Layout Shot, Detail Shot |
| N Unhinged and Horizontal / Nottawasipee Vallet Rwy. | N/A | Bill Callaghan | .gif | Layout Shot, Detail Shot |
| N Wichita Western | 1960s | Jim Shaw | N/A | Layout Shot, Detail Shot |
| N-Scale Apartment Model Railroad | N/A | Mike J Scheerens | Sketches | Link |
| N - Rural Virginia |
1980s-90s |
William J. Grimes |
N/A |
Detail Shot, Detail Shot 2 |
| N Brazail | 1972 | Alfonso | N/A | Layout Shot 1, Layout Shot 2 |
| N Grand Trunk & Indiana RR | N/A | Rusty | N/A | Layout Shot 1, Layout Shot 2 |
| N Steve's Layout | N/A | Steve F. | N/A | Picture 1, Picture 2 |
| N - New Zealand Town | N/A | Steve G. | N/A | Picture 1, Picture 2 |
| HO Scale Layouts | ||||
| HO Train Elevator | N/A | Parker and Rob Rodney | N/A | Detail Shot |
| HO Raritan Area, NJ | 1980s | David Shapiro | N/A | Layout
Shot, Hess Refinery |
| HO Black Canyon & Western | 1957 | Jim Barta | N/A | Layout Shot, Bridge |
| HO Granite Gorge & Northern | N/A | Nicola Demaria | N/A | Layout Shot, Detail Shot |
| HO DCC Corner | N/A | Nicola Demaria | N/A | Layout Shot, Detail Shot |
| HO Vic's Layout | N/A | Vic Parsons | N/A | Layout Shot, Detail Shot |
| HO John's Layout | N/A | John Heppel | N/A | 3/4 view, Crossing shot |
| HO Time Saver | N/A | Chuck Perrucci | N/A | Layout Shot, Vertical Shot |
| HO Long Island & Northeast | 1955 | Dave Varrone | N/A | Detail Shot 1, Detail Shot 2 |
| HO Packerton Junction | Current | Jeff Heisner | Aerial | 1, 2, 3, 4, 5, 6, 7, 8, 9 10 |
| HO Sand Lake & Bald Mountain | N/A | Mickey & Dave | N/A | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12 |
| HO Grand Valley/River Pass | 1950-1960 | Max Ettinger | N/A | Link |
| HO Hillside Valley | 1970s | Al Belli | N/A | Detail 1, Detail 2 |
| HO Paulinia | 1972 | Alfonso | N/A | Layout Shot |
| HO Tumut Branch Line. Australian | 1903 - Late 1970s | A. Lawson | N/A | Southern Pacific No. 51 in Tumut |
| HO Modified Super Pretzel | N/A | M. Bukoveckas | N/A | Layout Shot 1, Layout Shot 2 |
| HO Atlas Plywood Summit Lines RR I | N/A | B. Sabella | N/A | Pic1, Pic2, Pic3, Pic4, Pic5 |
| O Scale Layouts | ||||
| O-26: Southside Connecting | N/A | Chuck Perrucci | N/A | Detail Shot |
| O Realistic Roadbed Beginner 4x8 | N/A | Nicholas Bernhardt | RTS | N/A |
| O KFN Railroad | 1980s | Charlie Seymour | RTS + other | Layout Shot |
| O Basement Run | 2000s | Max & Bill Collins | N/A | Wide Shot, Sharp Toy building and "Hoffa" Cement Co. |
| Unsorted | ||||
| Moefield, Larryton and Curlyville |
1940s-50s | Mike Dorofy |
N/A | Photos & 360° |
Home ‡ Online
Store ‡ Forum
‡ Atlas O
Atlas Trainman ‡ The
Atlas Report
Copyright © 2006 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"
