Back By Popular Demand!

 

After numerous customer requests, Atlas’ N Scale 50' Flatcars have returned for another run featuring the same great road names and road numbers as last time.

Estimated Delivery:
December 2004

Features:

  • AccuMate® couplers
  • Detailed printing
AccuMate® couplers are made under license from AccuRail, Inc.
ITEM#  DESCRIPTION MSRP
N 50' Flatcar with Stakes
38000  Undecorated $6.95
38012  Burlington Northern (Green/White) 602274 $7.95
38033  Chesapeake & Ohio* (Black/White) 80481 $7.95
38043 Canadian Pacific (Black/White) 301148 $7.95
38052  Erie (Black/White) 7224 $7.95
38072  Great Northern (Red/White) 65416 $7.95
38082  MKT (Black/White) 13707 $7.95
38093 Northern Pacific (Black/White) 60269 $7.95
38101 Seaboard Air Line* (Boxcar Red/White) 47292 $7.95
38113  Southern (Oxide Red/White) 51854 $7.95
38122 Wabash (Black/White) 179 $7.95
38133 Western Maryland* (Oxide Red/White) 2471 $7.95
38142 Union Pacific (Oxide Red/White) 57923 $7.95
38151 Chessie System* (C&O) (Blue/Yellow) 216821 $7.95
38152 Chessie System* (C&O) (Blue/Yellow) 216826 $7.95
38161 Conrail (Brown/White) 705910 $7.95
38162 Conrail (Brown/White) 715358 $7.95

N Piggyback 50' Flatcar with Two Trailers

37400 Undecorated  $10.95
37432 Louisville & Nashville* (Boxcar Red/White) 24188  $11.95
37443 Southern Pacific (Boxcar Red/White) 598303 $11.95
37453 Santa Fe (Boxcar Red/White) 92312 $11.95
37463 Union Pacific (Yellow/Red) 59169 $11.95
37483 Rio Grande (Black/White) 22335  $11.95
37492 Baltimore & Ohio* (Black/White) 8718 $11.95
37502 NYC Pacemaker* (Boxcar Red/White) 499110 $11.95
37512 Pennsylvania (Boxcar Red/White) 475451  $11.95
37523 REA Leasing (Boxcar Red/White) 475331  $11.95
37542 Canadian National (Boxcar Red/White) 682448  $11.95
37552 Canadian Pacific (Black/White) 509179 $11.95
37561 Great Northern (Red/White) 60202 $11.95
37562 Great Northern (Red/White) 60207 $11.95
37571 New Haven (Black/White) 17208 $11.95
37572 New Haven (Black/White) 17214 $11.95

N Piggyback 50' Flatcar with 40’ Trailer

37700 Undecorated  $9.95
37722 Chicago & Northwestern (Boxcar Red/White) 48308 $10.95
37742 Pennsylvania (Tuscan Red/White) 475494 $10.95
37752 Santa Fe (Boxcar Red/White) 92755 $10.95
37763 Pacific Fruit Express (Boxcar Red/White) 510115 $10.95
37782 Nickel Plate Road (Black/White) 2788  $10.95
37793 Baltimore & Ohio* (Black/White) 8790  $10.95
37803 BC Rail (Green/White) 7044  $10.95
37811 Erie Lackawanna (Black/White) 7393 $10.95
37812 Erie Lackawanna (Black/White) 7415  $10.95
24' Trailers
(2 Trailers per pack)
2930 Undecorated $7.95
2931 Baltimore & Ohio* (Blue/Orange) $8.95
2932 Canadian National (Orange/Black) $8.95
2933 Canadian Pacific (Green/Yellow) $8.95
2934 Great Northern (Green/Orange) $8.95
2935 M&M (Red/Yellow) $8.95
2936 NYC Pacemaker* (Red/Gray) $8.95
2937 Pennsylvania (Tuscan Red) $8.95
2938 REA Leasing (Silver/Black) $8.95
2939 Southern Pacific (Silver/Black/Red) $8.95

40' Trailer
(2 Trailers per pack)

2951 Undecorated $9.95
2952 Chicago & Northwestern (Yellow/Green) $10.95
2953 Pennsylvania (Tuscan red) $10.95
2954 Santa Fe (Red/Silver) $10.95
2955 Pacific Fruit Express (Silver/Orange/Black) $10.95
2956 Nickel Plate Road (Silver/Blue) $10.95
2957 Baltimore & Ohio* (Silver/Blue/Yellow) $10.95
2958 BC Rail (Silver/Green) $10.95
2959 Erie Lackawanna (Silver/Maroon) $10.95
*CSX licensed product

HomeOnline StoreForumAtlas O
Atlas TrainmanThe Atlas Report

Copyright © 2006 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"

Privacy Policy

Site Meter