New Paint Schemes!

Produced by ACF in the 1960's and again in the 1970's, this freight car was used to haul grain, kaolin clay, salt, sugar and other commodities.

Undecorated models include 3 hatch arrangements and 2 different outlets.

Standard MSRP:
$26.95
Estimated Delivery:
September 2007

Features:

  • Etched metal roof walks
  • Detailed brake gear
  • Blackened metal wheels
  • Accurate painting and printing
  • 100-ton roller-bearing trucks and body mounted AccuMate couplers with screw-attached coupler pockets.
AccuMate® couplers are made under license from AccuRail, Inc.
Item# Road Name Road Number Built Date Other Date
HO ACF® 4650 Centerflow Hopper Pre-1971 - New Paint Schemes!
1400 Undecorated - - -
20000081 Golden West (Blue/Red/Yellow) SSW 77382 1969 1991/ 2006
20000082 Golden West (Blue/Red/Yellow) SSW 77391 1969 1991/ 2006
  HO ACF® 4650 Centerflow Hopper Post-1971 - New Paint Schemes!
1450 Undecorated - - -
20000065 ADM (LightGray/Blue/White/Black) 65005 1980 1984
20000066 ADM (Light Gray/Blue/White/Black) 65035 1980 1984
20000067 The Andersons (Grey/Black) 8498 1980 2000s
20000068 The Andersons (Grey/Black) 8499 1980 2000s
20000069 Burlington Northern 3-Line (Green/White) 458397 1971 1992
20000070 Burlington Northern 3-Line (Green/White) 458495 1971 1992
20000071 BNSF "Swoosh Logo" (Brown/White) 402021 1977 2006
20000072 BNSF "Swoosh Logo" (Brown/White) 403678 1977 2006
20000073 IMC (Brown/White) 10207 1974 1998
20000074 IMC (Brown/White) 10345 1974 1998
20000075 Cotton Belt† "Stacked Logo" (Gray/Black) 70433 1979 1979
20000076 Cotton Belt† "Stacked Logo" (Gray/Black) 70447 1979 1979
20000077 Texas Railcar Leasing (Gray/Black) 74108 1971 2006
20000078 Texas Railcar Leasing (Gray/Black) 74125 1971 2006
20000079 Farmland Industries (WCDX) (Gray/Black) 7417 1974 N/A
20000080 Farmland Industries (WCDX) (Gray/Black) 7450 1974 N/A
†Union Pacific Licensed Product