New Model!

(Click thumbnail to enlarge)

Spurred by the postwar business boom and in an effort to replace worn out equipment, North American railroads built large numbers of 40' box cars to the AAR standard designs beginning in 1945. Prototypes were built with different combinations of roof styles, ends and doors. Our tooling includes many of the more common options for these details.
Standard MSRP:
$27.95
Undecorated MSRP: $22.95
Estimated Delivery:
2nd Quarter 2012

Features:

  • State of the art highly detailed tooling
  • Many separately applied details such as ladders, grab irons, etc.
  • 4 different end styles – 4/4, Early and Late Improved Dreadnaught or“Dartnot”
  • 2 different roofs – straight or diagonal panel
  • 3 different door openings – 6’,7’ and 8’
  • Superior or Youngstown doors
  • Seven or eight rung ladders
  • Fully detailed underframe
  • Free rolling trucks with blackened metal wheelsets
  • Carefully researched prototypical paint schemes
AccuMate® couplers are made under license from AccuRail, Inc.
Item# Road Name Road Number Built Date Other Date
HO 40' Postwar Box Car w/6' Door
20 001 384 Undecorated -    
20 001 385 Burlington (Red/Black/White) 35127 7-47 KC 10-61
20 001 386 Burlington (Red/Black/White) 35694 7-47 KC 10-61
20 001 387 Burlington (Red/Black/White) 35722 7-47 KC 10-61
20 001 388 Canadian National (Brown/White) 537422 6-54 6-72
20 001 389 Canadian National (Brown/White) 537672 6-54 6-72
20 001 390 Canadian National (Brown/White) 538579 6-54 6-72
20 001 391 Erie Lackawanna (Brown/White) 70318 10-41 MDV 8-63
20 001 392 Erie Lackawanna (Brown/White) 71576 10-41 MDV 8-63
20 001 393 Erie Lackawanna (Brown/White) 71583 10-41 MDV 8-63
20 001 394 N de M (Brown/White) 66296 6-55 AGS 7-75
20 001 395 N de M (Brown/White) 66309 6-55 AGS 7-75
20 001 396 N de M (Brown/White) 66471 6-55 AGS 7-75
20 001 397 Spokane Portland & Seattle (Brown/White) 11278   V 3-62
20 001 398 Spokane Portland & Seattle (Brown/White) 11351   V 3-62
20 001 399 Spokane Portland & Seattle (Brown/White) 11394   V 3-62
20 001 400 Toronto Hamilton & Buffalo (Yellow/Black) 3079 7-49 HN 4-52
20 001 401 Toronto Hamilton & Buffalo (Yellow/Black) 3157 7-49 HN 4-52
20 001 402 Toronto Hamilton & Buffalo (Yellow/Black) 3363 7-49 HN 4-52
 

Home Online StoreForumAtlas O
Atlas TrainmanThe Atlas Report

Copyright © Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"

Privacy Policy