To help serve you better, the following chart was developed as a guideline for you to understand the ordering schedule of Atlas products for the current year. New items will be listed here the same week they are "announced" to distributors.
To better ensure the receipt of a desired model, pre-order with your Atlas dealer soon after the announced date. Please bookmark this page and refer to it from time to time throughout the year for updates, or sign up for Atlas' email list in the frame on the left.
See the "New Products" area for road names and item numbers on individual models.
Please be advised that the "Estimated Ship Date" is just that...an estimate. It takes time to develop high quality products with scale accuracy. As such the estimated ship date may change especially with the release of a new product.
For more information, please click here.
The Order/Ship Schedule has been color coded to make it easier
to find out the status of Atlas products.
Red: Orders have started to ship to
distributors in good standing
Yellow: Atlas orders are closed
Green:
Orders are being taken
Please check back frequently for changes that are made to the schedule.
Orders Due:
This is the date which distributors should have their orders
back to Atlas for guaranteed production or first come/first serve consideration.
Container Shipping: The date specified goods are shipped from an
overseas port.
Atlas Shipping: This is the actual date Atlas
shipped the product to distributors in good standing.
Est. At Dealers: From approximately 2 weeks after Atlas ships.
(Note: The Atlas "built-to-order" process means that many Atlas
locomotives and freight cars may sell out. Orders are most assured when placed
with Atlas retailers between the noted "Announced" and "Orders
Due" time frame.)
All products except regularly in-stock items are Built to Order.
To
get Acrobat Reader, click here.
![]()
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas N Scale Locomotives and Rolling Stock | |||||||
| N DASH 8-40C Locomotive | February 6, 2008 | March 14, 2008 | January 2009 | December 29, 2008 | - | - | |
| N U25B Locomotive | February 6, 2008 | March 14, 2008 | August 2008 | July 7, 2008 | August 11, 2008 | NOW | |
| N MP15DC Locomotive | March 3, 2008 | April 15, 2008 | October 2008 | September 29, 2008 | October 29, 2008 | NOW | |
| N Trainman® 3560 Covered Hopper | March 3, 2008 | April 15, 2008 | August 2008 | July 28, 2008 | August 28, 2008 | NOW | |
| N U23B Locomotive | April 3, 2008 | May 15, 2008 | October 2008 | September 15, 2008 | October 10, 2008 | NOW | |
| N FGE 50' Box Car | April 3, 2008 | May 15, 2008 | August 2008 | July 28, 2008 | August 28, 2008 | NOW | |
| N 70 Ton Hart Ballast Car | April 3, 2008 | May 15, 2008 | August 2008 | July 28, 2008 | August 28, 2008 | NOW | |
| N Trainman® 50' Flatcar w/Stakes | April 3, 2008 | May 15, 2008 | September 2008 | July 28, 2008 | August 28, 2008 | NOW | |
| N DASH 8-40B/BW/32BHW Locomotive | May 1, 2008 | June 13, 2008 | November 2008 | October 27, 2008 | November 24, 2008 | NOW | |
| N Steel Rebuilt Box Car | May 1, 2008 | June 13, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| N NE-6 Caboose | May 1, 2008 | June 13, 2008 | September 2008 | August 31, 2008 | September 26, 2008 | NOW | |
| N 48' Pines Trailer | May 1, 2008 | June 13, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| N Trainman® GP15-1 Locomotive | May 1, 2008 | June 13, 2008 | October 2008 | - | October 22, 2008 | NOW | |
| N GP38-2 Locomotive | June 2, 2008 | July 15, 2008 | December 2008 | November 3, 2008 | December 2, 2008 | NOW | |
| N 1932 ARA Box Car | June 2, 2008 | July 15, 2008 | November 2008 | September 29, 2008 | October 29, 2008 | NOW | |
| N 55 Ton Fishbelly Hopper | June 2, 2008 | July 15, 2008 | November 2008 | October 6, 2008 | November 4, 2008 | NOW | |
| N Trainman® 50' Double Door Box Car | June 2, 2008 | July 15, 2008 | November 2008 | October 6, 2008 | November 4, 2008 | NOW | |
| N Trainman® 90 Ton Hopper | June 2, 2008 | July 15, 2008 | November 2008 | October 6, 2008 | November 4, 2008 | NOW | |
| N GP-7/9 Locomotive | June 25, 2008 | August 15, 2008 | January 2009 | - | - | - | |
| N Single-Sheathed Box Car | June 25, 2008 | August 15, 2008 | November 2008 | October 27, 2008 | November 24, 2008 | NOW | |
| N Trainman™ 2-Bay Hopper | June 25, 2008 | August 15, 2008 | November 2008 | October 20, 2008 | November 17, 2008 | NOW | |
| N Trainman™ C&O Caboose | June 25, 2008 | August 15, 2008 | December 2008 | November 23, 2008 | December 22, 2008 | - | |
| N Trainman™ Train Sets | June 25, 2008 | August 15, 2008 | September 2008 | August 31, 2008 | September 26, 2008 | NOW | |
| N GP-38/40 Locomotives | August 1, 2008 | September 15, 2008 | January 2009 | - | - | - | |
| N 40' Wood Reefer | August 1, 2008 | September 15, 2008 | January 2009 | December 8, 2008 | - | - | |
| N Trainman® 50' Single Door Box Car | August 1, 2008 | September 15, 2008 | January 2009 | November 23, 2008 | December 22, 2008 | - | |
| N Trainman® Beer Can Shorty Tank Car | August 1, 2008 | September 15, 2008 | December 2008 | November 23, 2008 | December 22, 2008 | - | |
| N C420 Locomotive | September 4, 2008 | October 15, 2008 | February 2009 | - | - | - | |
| N 11,000 Gallon Tank Car | September 4, 2008 | October 15, 2008 | January 2009 | December 29, 2008 | - | - | |
| N Trainman® 90 Ton Hopper | September 4, 2008 | October 15, 2008 | January 2009 | December 29, 2008 | - | - | |
| N 53' Evans DPD Box Car | October 3, 2008 | November 14, 2008 | April 2009 | - | - | - | |
| N 2-Bay Offset Side Hopper | October 3, 2008 | November 14, 2008 | February 2009 | - | - | - | |
| N Trainman® GP15-1 Locomotive | October 3, 2008 | November 14, 2008 | March 2009 | - | - | - | |
| N Trainman® Cupola Caboose | October 3, 2008 | November 14, 2008 | April 2009 | - | - | - | |
| N DASH 8-40CW Locomotive | October 21, 2008 | November 28, 2008 | May 2009 | - | - | - | |
| N RS-3 Locomotive | November 6, 2008 | December 15, 2008 | May 2009 | - | - | - | |
| N 33,000 Gallon Tank Car | November 6, 2008 | December 15, 2008 | April 2009 | - | - | - | |
| N Trainman® 50' Flat Car w/Two Trailers | November 6, 2008 | December 15, 2008 | April 2009 | - | - | - | |
| N Trainman® 40' Double Door Box Car | November 6, 2008 | December 15, 2008 | April 2009 | - | - | - | |
| N Trainman® 70 Ton Ore Car | November 6, 2008 | December 15, 2008 | April 2009 | - | - | - | |
| N Thrall Gondola | December 5, 2008 | January 15, 2008 | May 2009 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| HO Thrall Gondola | November 1, 2007 | December 14, 2007 | August 2008 | - | August 28, 2008 | NOW | |
| HO GP-7 Locomotive | December 6, 2007 | January 15, 2008 | July 2008 | July 7, 2008 | August 11, 2008 | NOW | |
| HO DASH 8-40B/BW & 32BHW Locomotives | February 6, 2008 | March 14, 2008 | August 2008 | July 28, 2008 | August 28, 2008 | NOW | |
| HO 20,700 Gallon Tank Car | February 6, 2008 | March 14, 2008 | January 2009 | - | - | - | |
| HO MP15DC Locomotive | March 3, 2008 | April 15, 2008 | September 2008 | August 31, 2008 | September 26, 2008 | NOW | |
| HO 1932 ARA Box Car | March 3, 2008 | April 15, 2008 | September 2008 | August 4, 2008 | September 9, 2008 | NOW | |
| HO Articulated Auto Carrier | March 3, 2008 | April 15, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| HO Trainman® Evans 52' Gondola | March 3, 2008 | April 15, 2008 | August 2008 | July 7, 2008 | August 11, 2008 | NOW | |
| HO Trainman® Train Sets | April 17, 2008 | May 15, 2008 | September 2008 | August 25, 2008 | September 26, 2008 | NOW | |
| HO Trainman® Freight Add-On Packs | April 17, 2008 | May 15, 2008 | September 2008 | August 4, 2008 | September 9, 2008 | NOW | |
| HO SD35/SDP35 Locomotives | April 3, 2008 | May 15, 2008 | November 2008 | October 20, 2008 | November 17, 2008 | - | |
| HO 89' 4" Flat Car | April 3, 2008 | May 15, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| HO Trainman® GP38-2 Locomotive | April 3, 2008 | May 15, 2008 | October 2008 | October 6, 2008 | November 4, 2008 | NOW | |
| HO Trainman® 3560 Covered Hopper | April 3, 2008 | May 15, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| HO NE-6 Caboose | May 1, 2008 | June 13, 2008 | September 2008 | August 25, 2008 | September 26, 2008 | NOW | |
| HO 48' Pines Trailer | May 1, 2008 | June 13, 2008 | September 2008 | August 18, 2008 | September 17, 2008 | NOW | |
| HO Trainman® RS32/36 Locomotive | May 1, 2008 | June 13, 2008 | October 2008 | September 29, 2008 | October 29, 2008 | NOW | |
| HO Trainman® PS-2 Covered Hopper | May 1, 2008 | June 13, 2008 | September 2008 | August 31, 2008 | October 2, 2008 | NOW | |
| HO Trainman® PS-2 Covered Hopper | May 1, 2008 | June 13, 2008 | November 2008 | October 20, 2008 | November 17, 2008 | NOW | |
| HO C420 Locomotive | June 2, 2008 | July 15, 2008 | December 2008 | November 10, 2008 | December 5, 2008 | - | |
| HO 5701 Plastics & Grain Hoppers | June 2, 2008 | July 15, 2008 | November 2008 | October 6, 2008 | November 4, 2008 | NOW | |
| HO Trainman® 2-Bay Offset Hopper | June 2, 2008 | July 15, 2008 | October 2008 | September 29, 2008 | October 29, 2008 | NOW | |
| HO Trainman® 2-Bay Offset Hopper | June 2, 2008 | July 15, 2008 | December 2008 | October 27, 2008 | November 24, 2008 | NOW | |
| HO Trainman® Cupola Caboose | June 2, 2008 | July 15, 2008 | November 2008 | October 27, 2008 | November 17, 2008 | NOW | |
| HO HH600/660 Locomotive | June 25, 2008 | August 15, 2008 | January 2009 | January 5, 2009 | - | - | |
| HO Pulpwood Flat Car | June 25, 2008 | August 15, 2008 | November 2008 | October 27, 2008 | November 24, 2008 | NOW | |
| HO 53' Jindo Container | June 25, 2008 | August 15, 2008 | January 2009 | - | - | - | |
| HO GP40-2
Locomotive (Undec, Conrail (Silver), A&W, WofA, Georgia, Alaska) |
July 18, 2008 | August 15, 2008 | August 2008 | August 4, 2008 | September 9, 2008 | NOW | |
| HO GP40-2
Locomotive (Conrail (Gold) Chessie, GT) |
July 18, 2008 | August 15, 2008 | August 2008 | August 25, 2008 | September 26, 2008 | NOW | |
| HO RS-11 Locomotive | August 1, 2008 | September 15. 2008 | January 2009 | December 29, 2008 | - | - | |
| HO 33,000 Gallon Tank Car | August 1, 2008 | September 15, 2008 | January 2009 | November 23, 2008 | December 22, 2008 | - | |
| HO 53' Evans Double Plug Door Box Car | August 1, 2008 | September 15, 2008 | January 2009 | - | - | - | |
| HO Trainman® 70 Ton Hopper | August 1, 2008 | September 15, 2008 | December 2008 | October 27, 2008 | November 24, 2008 | - | |
| HO U30B Locomotive | September 4, 2008 | October 15, 2008 | February 2009 | - | - | - | |
| HO RS-1 Locomotive | September 4, 2008 | October 15, 2008 | January 2009 | - | - | - | |
| HO 3-Bay Cylindrical Hopper | September 4, 2008 | October 15, 2008 | January 2009 | - | - | - | |
| HO 11,000 Gallon Tank Car | September 4, 2008 | October 15, 2008 | January 2009 | - | - | - | |
| HO H15/16-44 Locomotive | October 3, 2008 | November 14, 2008 | April 2009 | - | - | - | |
| HO GP40-2 Locomotive | October 21, 2008 | November 14, 2008 | December 2008 | November 23, 2008 | December 22, 2008 | - | |
| HO 89' 4" Flat Car | November 6, 2008 | December 15, 2008 | May 2009 | - | - | - | |
| HO Track Cleaning Car | November 6, 2008 | December 15, 2008 | December 2008 | - | - | - | |
| HO Trainman® GP39-2 Locomotive | November 6, 2008 | December 15, 2008 | May 2009 | - | - | - | |
| Atlas A-Z Shipping Schedule | |||||||
Product |
Announced |
Orders Due |
Estimated Ship Date |
Container Shipping Date |
Atlas Shipping Date |
At Dealer |
|
| Atlas HO & N Track & Accessories | |||||||
| HO Main Street Motors™ Vehicles | October 18, 2007 | November 15, 2007 | November 2008 | November 5, 2008 | December 17, 2008 | - | |
| HO Masterpiece Automotive Replicas | January 8, 2008 | February 15, 2008 | First Quarter 2008 | - | July 29, 2008 (Jeep Wranglers and Walk In Vans) |
NOW | |
| HO Masterpiece Automotive Replicas | February 6, 2008 | February 27, 2008 | July 2008 | - | July 29, 2008 (Jeep Wranglers & Chrysler Airflows) |
NOW | |
| N Kim's Classic American Home | March 3, 2008 | April 15, 2008 | October 2008 | September 15, 2008 | October 10, 2008 | NOW | |
| N True-Track® | April 3, 2008 | May 15, 2008 | September 2008 | August 31, 2008 | September 26, 2008 | NOW | |
| HO & N Ford® Taurus Sedans | June 2, 2008 | July 15, 2008 | October 2008 | September 29, 2008 | October 29, 2008 | NOW | |
| HO & N Ford® Pickup Trucks | August 1, 2008 | September 15, 2008 | January 2009 | December 1, 2008 | December 30, 2008 | - | |
| N True
Track® (New Pieces) |
September 4, 2008 | October 15, 2008 | January 2009 | - | - | - | |
| HO Masterpiece Automotive Replicas Dodge Chargers | September 4, 2008 | N/A | November 2008 | November 5, 2008 | December 17, 2008 | - | |
| N Code 55 Track | November 6, 2008 | December 15, 2008 | March 2009 | - | - | - | |
| HO & N Ford Explorers | December 5, 2008 | January, 15 2008 | August 2009 | - | - | - | |
Home ‡ Online
Store ‡ Forum
‡ Atlas O
Atlas Trainman ‡ The
Atlas Report
Copyright © 2008 Atlas Model Railroad Co., Inc. All Rights Reserved. "You're on the Right Track®...With Atlas"
